| | Σύνολο | Εντός Έδρας | Εκτός Έδρας |
|---|
| # | Ομάδα | Βαθ. | Αγ. | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- |
|---|
| 1 | NEA SALAMIS | 25 | 9 | 8 | 1 | 0 | 17/4 | 3 | 1 | 0 | 6/1 | 5 | 0 | 0 | 11/3 |
| 2 | DOXA KATOKOPIAS | 19 | 9 | 6 | 1 | 2 | 14/8 | 3 | 1 | 1 | 6/3 | 3 | 0 | 1 | 8/5 |
| 3 | A.O. AYIAS NAPAS | 18 | 9 | 5 | 3 | 1 | 15/9 | 2 | 1 | 1 | 3/1 | 3 | 2 | 0 | 12/8 |
| 4 | KARMIOTISSA POLEMIDION | 16 | 9 | 5 | 1 | 3 | 18/11 | 4 | 0 | 0 | 10/1 | 1 | 1 | 3 | 8/10 |
| 5 | OMONOIA 29M | 15 | 9 | 4 | 3 | 2 | 14/11 | 1 | 2 | 1 | 6/6 | 3 | 1 | 1 | 8/5 |
| 6 | DIGENIS AKRITAS M. | 14 | 9 | 4 | 2 | 3 | 16/9 | 1 | 1 | 3 | 5/8 | 3 | 1 | 0 | 11/1 |
| 7 | PAEEK KERYNIAS | 13 | 8 | 3 | 4 | 1 | 10/3 | 2 | 1 | 0 | 6/0 | 1 | 3 | 1 | 4/3 |
| 8 | APEA AKROTIRI | 11 | 9 | 3 | 2 | 4 | 12/14 | 1 | 1 | 3 | 8/11 | 2 | 1 | 1 | 4/3 |
| 9 | MEAP PERA CHORIOU N. | 11 | 9 | 3 | 2 | 4 | 13/18 | 1 | 0 | 4 | 5/14 | 2 | 2 | 0 | 8/4 |
| 10 | ASIL LISIS | 11 | 9 | 3 | 2 | 4 | 8/10 | 2 | 1 | 2 | 5/4 | 1 | 1 | 2 | 3/6 |
| 11 | CHALKANORAS IDALIOU | 10 | 9 | 3 | 1 | 5 | 11/16 | 3 | 1 | 1 | 10/7 | 0 | 0 | 4 | 1/9 |
| 12 | SPARTAKOS KITIOU | 10 | 9 | 2 | 4 | 3 | 11/12 | 0 | 2 | 2 | 4/6 | 2 | 2 | 1 | 7/6 |
| 13 | ETHNIKOS LATSION | 10 | 8 | 3 | 1 | 4 | 7/14 | 1 | 1 | 2 | 3/8 | 2 | 0 | 2 | 4/6 |
| 14 | IRAKLIS GEROLAKKOU | 7 | 9 | 1 | 4 | 4 | 8/12 | 0 | 2 | 3 | 5/9 | 1 | 2 | 1 | 3/3 |
| 15 | A.E. ZAKAKIOU | 5 | 9 | 1 | 2 | 6 | 8/17 | 1 | 2 | 1 | 7/7 | 0 | 0 | 5 | 1/10 |
| 16 | PO ACHYRONAS ONISILOS | 1 | 9 | 0 | 1 | 8 | 3/17 | 0 | 0 | 5 | 2/8 | 0 | 1 | 3 | 1/9 |
Powered by
