| | Σύνολο | Εντός Έδρας | Εκτός Έδρας |
---|
# | Ομάδα | Βαθ. | Αγ. | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- | Ν. | Ι. | Η. | +/- |
---|
1 | A.E. ZAKAKIOU | 31 | 15 | 9 | 4 | 2 | 23/9 | 4 | 2 | 1 | 8/3 | 5 | 2 | 1 | 15/6 |
2 | OTHELLOS ATHIENOU | 30 | 15 | 10 | 0 | 5 | 23/15 | 6 | 0 | 2 | 11/4 | 4 | 0 | 3 | 12/11 |
3 | ETHNIKOS ACHNAS | 29 | 15 | 9 | 2 | 4 | 24/19 | 3 | 2 | 3 | 15/15 | 6 | 0 | 1 | 9/4 |
4 | PO ACHYRONAS ONISILOS | 27 | 15 | 8 | 3 | 4 | 26/13 | 5 | 1 | 2 | 19/9 | 3 | 2 | 2 | 7/4 |
5 | PEGIA 2014 | 26 | 15 | 7 | 5 | 3 | 18/12 | 3 | 2 | 3 | 7/7 | 4 | 3 | 0 | 11/5 |
6 | OMONOIA 29M | 25 | 15 | 7 | 4 | 4 | 18/12 | 5 | 0 | 3 | 11/6 | 2 | 4 | 1 | 7/6 |
7 | OMONIA ARADIPPOU | 23 | 15 | 6 | 5 | 4 | 22/18 | 2 | 3 | 2 | 11/11 | 4 | 2 | 2 | 11/7 |
8 | MEAP PERA CHORIOU N. | 22 | 15 | 7 | 1 | 7 | 13/15 | 2 | 0 | 5 | 5/11 | 5 | 1 | 2 | 8/4 |
9 | PAEEK KERYNIAS | 22 | 15 | 6 | 4 | 5 | 16/16 | 2 | 2 | 3 | 5/8 | 4 | 2 | 2 | 11/8 |
10 | ERMIS | 20 | 15 | 5 | 5 | 5 | 16/18 | 2 | 2 | 4 | 6/11 | 3 | 3 | 1 | 10/7 |
11 | ENY DIGENIS IPSONAS | 19 | 15 | 5 | 4 | 6 | 26/24 | 2 | 3 | 3 | 12/13 | 3 | 1 | 3 | 14/11 |
12 | PO XYLOTYMPOU 2006 | 18 | 15 | 5 | 3 | 7 | 23/28 | 3 | 2 | 2 | 12/12 | 2 | 1 | 5 | 11/16 |
13 | A.O. AYIAS NAPAS | 17 | 15 | 5 | 2 | 8 | 18/18 | 2 | 2 | 3 | 9/8 | 3 | 0 | 5 | 9/10 |
14 | ANAGENNISI DERYNIAS | 13 | 15 | 3 | 4 | 8 | 17/24 | 2 | 2 | 4 | 5/10 | 1 | 2 | 4 | 12/14 |
15 | ALKI OROKLINI | 9 | 15 | 2 | 3 | 10 | 10/33 | 1 | 2 | 4 | 4/12 | 1 | 1 | 6 | 6/21 |
16 | OLYMPIAS LIMPION | 4 | 15 | 1 | 1 | 13 | 8/27 | 0 | 0 | 7 | 5/16 | 1 | 1 | 6 | 3/11 |
Powered by